SPI LCD 12864 module 2.2 inch MLG12864J-8
SPI LCD display 2.2'' 128x64 pixels, COG dot matrix lcd.
128x64 chip on glass lcd module MLG12864J-35
2.8'' monochrome 128x64 chip on glass lcd module, FPC connection, yellow-green mode, b
12864 lcd chip on glass — 128 x 64 chip on glass (COG) LCD modules that run from a 3.0 V or 3.3 V supply, driven by an ST7567 controller at 1/64 duty and 1/9 bias. The MLG12864J-8 brings the interface out as SPI, which keeps the pin count low on small MCUs.
| Model | MLG12864J-8 (SPI), MLG12864J-35 (parallel) |
|---|---|
| Resolution | 128 x 64 dots |
| Build | COG (chip on glass) |
| Interface | SPI (MLG12864J-8), parallel (MLG12864J-35) |
| Driver IC | ST7567 |
| Drive method | 1/64 duty, 1/9 bias |
| Driver voltage | 3.0 V / 3.3 V |
| Dot size | 0.45 x 0.49 mm |
| Display mode | yellow-green / blue, STN / FSTN / FFSTN optional |
| Viewing direction | 6 o'clock |
| Operating temperature | -20 to +70 degree |
| Storage temperature | -30 to +80 degree |
| Resolution | Driver IC | Build | Backlight |
|---|---|---|---|
| 128 x 32 | ST7567A / KS0108 | COB / COG | White LED |
| 128 x 64 COG | ST7567 | COG | White LED (transmissive / transflective) |
| 128 x 64 COB | KS0108 / SBN0064G | COB | White LED |
It depends on the polariser. Transmissive and transflective builds carry a white LED backlight. Transflective adds a reflective layer behind the cell, so it stays readable in daylight with the backlight switched off, which is what battery powered outdoor instruments use. A reflective build has no backlight at all and relies entirely on ambient light.
Yes. The ST7567 is covered by the u8g2 and u8glib libraries on Arduino, ESP32 and STM32, so text, fonts and bitmaps can be drawn without writing a driver from scratch.
128 x 64 dots at 1 bit per dot is 1024 bytes. That fits inside an ATmega328, but leaves little headroom, so many designs write directly to the controller RAM instead of keeping a shadow buffer.
Yes. The COG build is normally terminated with an FPC tail, and the pin pitch, tail length and a mating ZIF or solder connector can all be specified for production.
| Sizes | Maclgiht P/N | Resolution | Panel Sizes(mm) | Viewing area(mm) | Structure |
| 0.96" | MLG12864J-2 | 128*64 | 26.10X 19.36 X1.9 | 22.94X 12.06 | COG |
| 1.2" | MLG12864J-12 | 128*64 | 35.00X 23.00X3.45 | 29.00X 13.50 | COG |
| 1.4" | MLG12864J-4 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
| 1.6" | MLG12864J-21 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
| 2.0" | MLG12864J-3 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
| 2.0" | MLG12864J-6 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
| 2.0" | MLG12864J-7 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
| 2.2" | MLG12864J-8 | 128*64 | 59.00X 41.00X5.00 | 53.60X 28.60 | COG |
| 2.5" | MLG12864J-10 | 128*64 | 64.00X 45.20X4.8 | 57.80X 33.00 | COG |
| 2.6" | MLG12864J-11 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
| 2.6" | MLG12864J-20 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
| 3" | MLG12864J-9 | 128*64 | 71.20X 48.20X5.0 | 66.50X 38.00 | COG |
| 2.6" | MLG12864J-28 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
| 2.8" | MLG12864J-35 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China