128X64 LCD 2.6 inch COG module MLG12864J-20
2.6'' 128x64 COG Graphic LCD, 128x64, STN display mode optional
128x64 lcd module 2.6 inch 8 bits MCU MLG12864J-28
2.6'' 128x64 COG Graphic LCD, display mode optional
128x64 chip on glass lcd module MLG12864J-35
2.8'' monochrome 128x64 chip on glass lcd module, FPC connection, yellow-green mode, b
12864 lcd 3 inch mono STN MLG12864J-9
3'' 128x64 COG Graphic LCD, Sunlight readable lcd, transflective lcd, STN display mode
LCD 128x64 is graphic COG LCD display, it is monochrome lcd with STN mode, that blue mode, FSTN positive, and FSTN Negative mode, 1/64 duty, 68/80 mcu 8 bits interface, and SPI interface available, with white led backlight, +3/+5V power supply , built in IC controller.
There are some standard sizes of 128x64 graphic lcd display, we could custom-make the 128x64 COG lcd display to you if needed.
Please check the below for our standard size of 128x64 graphic display, if there is no size that you would like t inquiry, please contact us.
Sizes | Maclgiht P/N | Resolution | Panel Sizes(mm) | Viewing area(mm) | Structure |
0.96" | MLG12864J-2 | 128*64 | 26.10X 19.36 X1.9 | 22.94X 12.06 | COG |
1.2" | MLG12864J-12 | 128*64 | 35.00X 23.00X3.45 | 29.00X 13.50 | COG |
1.4" | MLG12864J-4 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
1.6" | MLG12864J-21 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
2.0" | MLG12864J-3 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.0" | MLG12864J-6 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.0" | MLG12864J-7 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.2" | MLG12864J-8 | 128*64 | 59.00X 41.00X5.00 | 53.60X 28.60 | COG |
2.5" | MLG12864J-10 | 128*64 | 64.00X 45.20X4.8 | 57.80X 33.00 | COG |
2.6" | MLG12864J-11 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
2.6" | MLG12864J-20 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
3" | MLG12864J-9 | 128*64 | 71.20X 48.20X5.0 | 66.50X 38.00 | COG |
2.6" | MLG12864J-28 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
2.8" | MLG12864J-35 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China