2.8 inch sunlight readable tft lcd 700 nits
2.8 inch sunlight readable tft lcd display module,700 nits high brightness, Small MOQ
3.5" tft capacitive touch screen MLT035Q54-CT17
3.5 inch sunlight readable tft with capacitive touch panel 5 points multi-touch, 320x
3.5 inch Wide Temperature Sunlight Readable IPS TF
3.5 inch wide temperature IPS TFT LCD module operating from -30°C to +85°C with 1200 c
3.5 inch IPS tft lcd high brightness MLT035Q54-22
3.5 inch IPS tft lcd module, all viewing angle, 920 nits high brightness, sunlight rea
3.5 inch sunlight readable tft lcd MLT035Q54-17
3.5 inch sunlight readable tft lcd, 320x240 pixels, HX8238D controller ic, RGB interfa
4.3 inch wide temperature tft lcd MLT043R40-22
Wide temperature tft lcd display module, -30~+85℃, 480RGB*272 resolution, 750 nits hig
4.3 inch sunlight tft PCAP touch MLT043R40-CT42
4.3 inch sunlight readable IPS tft display module, 480RGB*272 , ST7283 IC,850 nits hig
4.3 inch high brightness tft 1000nits MLT043R40-36
4.3 inch sunlight readable tft lcd display module, 480RGB*272 resolution, ST7282 IC,1
Sunlight readable tft LCD is a display module engineered to stay visible under direct sunlight, using high brightness backlight (700-1500 nits) or transflective technology. MACLIGHT offers sunlight readable TFT from 1.8 inch to 24 inch, with IPS wide viewing angle, optional PCAP touch and low MOQ for outdoor kiosks, EV chargers, digital signage and industrial HMI.
A sunlight readable TFT LCD keeps clear image in bright ambient light through three approaches: high brightness LED backlight (up to 1500 nits), transflective (semi-transparent) panels that reuse ambient light, and optical enhancements such as anti-glare/anti-reflective coating and optical bonding. For most outdoor daytime applications, 1000 nits or a transflective panel is enough to stay readable under direct sun.
| Brightness | Typical Scenario |
|---|---|
| 500 - 700 nits | Semi-outdoor, shaded areas, covered walkways |
| 700 - 1000 nits | Outdoor kiosks, bus shelters, storefronts |
| 1000 - 1500 nits | Direct sunlight, EV chargers, gas station screens |
| Transflective | Battery-powered outdoor devices, handheld terminals |
Learn more about sunlight readable technology in our articles:
A sunlight readable TFT LCD is a display designed to remain clearly visible under direct sunlight, using high brightness backlight, transflective technology, or anti-glare optical treatment.
For shaded or semi-outdoor use 500-700 nits is often enough; for direct sunlight, 1000 nits or above is recommended. Transflective panels are an alternative for battery-powered devices.
A transflective LCD combines transmissive and reflective modes: it uses ambient light like a mirror in bright conditions and switches to backlight in low light, saving power outdoors.
Yes, capacitive touch (PCAP) is available on most sunlight readable TFT models, with optical bonding options to improve contrast and outdoor readability.
MACLIGHT accepts low MOQ for standard sunlight readable displays and small MOQ for customized brightness, size, touch panel and FPC connection.
Related technology guides: Sunlight Readable Display: Technologies & Solutions | Transflective vs High Brightness TFT | High Brightness TFT LCD
| Size | Part Number | Resolution | Display area (mm) | Size (L*W*T/mm) | Interface | Lumination (cd/m2) | Touch panel | Remark |
| 1.8 | MLT018A24-10 | 128RGB*160 | 28.03*35.04 | 34.70*46.75*2.40 | MCU | 1000 | Optional | |
| 2.4 | MLT024Q45-R5 | 240RGB*320 | 36.72*48.96 | 42.92*60.26*2.45 | SPI/RGB/MCU | 360 | Optional | Transflective |
| 3.5 | MLT035Q54-22 | 320RGB*240 | 70.08*52.56 | 76.9*63.9*3.17 | RGB | 920 | Optional | |
| 3.5 | MLT035Q50-R12 | 240RGB*320 | 53.64*71.52 | 64.0*85.0*2.93 | RGB 6 bit/SPI | 100 | Optional | Transflective |
| 3.5“ | MLT035Q54-17 | 320RGB*240 | 70.08*52.56 | 76.9*64.0*3.05 | RGB | 900 | Optional | |
| 3.5 | MLT035V40-1 | 480RGB*640 | 53.57*71.42 | 63*85*3.1 | RGB | 120 | Optional | transflective |
| 4.3 | MLT043R40-36 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*3.0 | RGB | 1000 | Optional | |
| 4.3 | MLT043R40-22 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*3.0 | RGB | 750 | Optional | wide temp.,-30~+85°C |
| 5.0 | MLT050W40-39 | 800RGB*480 | 108.00*64.80 | 120.70*75.80*2.85 | RGB | 1100 | Optional | |
| 5.0 | MLT050W20-1 | 800RGB*480 | 108.00*64.80 | 120.70* 76.30*4.85 | 1100 | LVDS | Optional | wide temp.,-30~+80°C |
| 5.7 | MLT057V33-12 | 640RGB*480 | 115.2*86.4 | 144.0*104.6*13.0 | RGB | 700 | Optional | |
| 7.0 | MLT070W50-6 | 800RGB*480 | 154.08*85.92 | 164.9*100*5.7 | RGB | 1000 | Optional | |
| 7.0 | MLT070X40-27 | 1024RGB*600 | 154.21*85.92 | 164.8*99.80*5.60 | LVDS | 1000 | Optional | |
| 8.0 | MLT080Y40-1 | 1280RGB*720 | 176.6*99.36 | 192.8*116.9*6.4 | LVDS | 800 | Optional | |
| 8.0 | MLT080X40-10 | 1024*768 | 162.05*121.54 | 174.0*136.0*2.5 | LVDS | 1000 | Optional | |
| 10.1 | MLT101X50-T25 | 1024*600 | 222.72*125.28 | 235.0*143.0*6.6 | LVDS | 1000 | with RTP | |
| 10.1 | MLT101Y40-CT18 | 1280RGB*800 | 216.96*135.6 | 245.5*163.6*5.0 | LVDS | 700 | With CTP |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China