0.32 inch monochrome oled display module 60x32 pix
0.32 inch monochrome oled display module,60x32 dots,this oled module sizes is 0.32 inc
0.42 inch monochrome oled display module SSD1306 M
0.42 inch monochrome oled display module,72x40 dots,this oled module sizes is 0.42 inc
0.49 inch small oled display screen SSD1306 MLD049
0.49 inch small oled display module,64x32 dots,this oled module sizes is 0.49 inch in
0.5 inch small oled display screen 48x88 pixels
0.5 inch small oled display module,48x88 dots,this oled module sizes is 0.5 inch in di
oled touch screen 0.96 inch custom capacitive touc
0.96 inch OLED touch screen, custom oled display module, capacitive touch screen, 96x6
0.75 inch round oled display mono128x128 MLD075-12
0.75 inch round oled display module,128x128 round oled display,this oled module sizes
0.78 inch oled display module 128x80 dots SPI inte
0.78 inch oled display module, 128x80 pixels, this oled display size is 0.78 inch,whit
0.96 inch dual colors oled module 128x64 SSD1306 f
0.96 inch oled display module, 128x64 pixels, this oled display size is 0.96 inch, blu
OLED display is organic light emitting display, OLED display module doesn’t require the backlight, it can emit light by itself, the oled display module compose oled display panel, IC driver, and flexible cable. oled touch screen is also available. The oled display panel made by difference organic powder between the anode and cathode layer substrate, the oled display panel’s substrate can be glass, or flexible material. So oled display module is ideal for flexible display than traditional lcd module.
Oled display module has high brightness, high contrast, wide viewing angle, wide operating temp., thinner . Oled screen has the darker background than TFT LCD display, oled module is also the good solution for outdoor application because of its wide temperature and high contrast performances.
Oled display has Pmoled and Amoled, amoled without cross-talk problem, The AMOLED display quality is better than the pmoled as it contains an additional layer of TFTs, amoled display is suitable for high resolution display, pmoled is mostly in monochrome oled display module that with lower resolution such as 128x64 oled, 256x64 oled display.
As a new display technology, OLED cost still higher than corresponding LCD panel. A totally new custom oled screen’s toolig fee would be expensive, we suggest to choose the oled display panel that off the shelf, Maclight support semi-custom oled for FPC interface connection or adding the PCB board and custom make oled touch screen as well. Maclight OLED graphic display has COB, COG and TAB passive matrix technology, Available graphic resolution has 64x32, 72x40 small oled display, 96x39 monochrome oled, 128x32 oled screen, 128x64 oled display, 256x64 bar oled display, 128x128 square oled display.
Maclight OLED display module have IC controllers and interfaces include parallel, serial, and I2C oled, SPI OLED, driving voltages of 3~ 5V depending on difference resolution/color. Maclight offer the wide range of OLED display modules in sizes from 0.42” oled, 0.49” small oled display, 0.66” oled graphic display, 0.75 round oled display, 0.91”,0.83” oled module, 0.96” oled touch screen, 1.5” color oled dispay, 1.7" oled touch screen, 2.23” OLED, 3.12” OLED, 5.5” bar oled display module.
Maclight oled display module can use in many applications that require electronic display panel. The applications include white goods display, smart home industrial meters, POS machine, automation, audio display and medical devices, such as personal care appliances, smart wearable devices, E-cigarette device, POS machine, household goods, automobile displays, public information displays etc.
Want to know more OLED display module technology, please visit https://www.szmaclight.com/new/OLED-display-technology.html
Sizes | Part No. | Pixels | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
0.42'' | MLD042-7240 | 72X40 | white | 12.0x11x1.2 | 9.20x5.18 | SSD1306 | SP, I2C | Weld |
0.49'' | MLD049-6432 | 64X32 | white | 14.50x11.60x1.20 | 11.18x5.58 | SSD1306 | I2C | Weld |
0.66'' | MLD066-6448 | 64X48 | blue | 18.46x18.10x1.3 | 13.42X10.06 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
0.69'' | MLD069-9616 | 96X16 | white | 26.3x8.0x1.15 | 17.26X3.18 | SSD1306 | I2C | Weld |
0.83'' | MLD083-9639 | 96X39 | white/blue | 23.8x16.2x1.15 | 19.37x7.86 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
0.84'' | MLD084-9616 | 96X16 | white/blue | 29.1x9.2x1.15 | 21.1x3.5 | SSD1306 | I2C | Weld |
0.91'' | MLD091-12832A | 128X32 | white | 30.0x 11.5x1.3 | 22.38x5.58 | SSD1306 | I2C | Weld |
0.95'' | MLD095-9664A | 96X64 | white/blue | 24.9x22.95x1.3 | 19.95x13.42 | SSD1305 | MCU,4-wire SPI,I2C | Weld |
0.96'' | MLD096-12864B | 128X64 | white/blue | 26.7x19.26x1.3 | 21.74x10.86 | SSD1306 | MCU,3/4-wire SPI,I2C | Weld |
1.04'' | MLD104-12832A | 128X32 | white | 30.4x14.5x1.15 | 25.58x6.38 | SSD1305 | MCU,4-wire SPI,I2C | Weld |
1.1'' | MLD110-12836B | 128x36 | white | 31.0X14.3X1.23 | 26.86x7.54 | SH1106G | MCU,4-wire SPI,I2C | Weld |
1.3'' | MLD130-12864A | 128x64 | white | 34.5x23.0x1.3 | 29.42x14.7 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
1.5'' | MLD150-128128 | 128x128 | white | 33.8x36.5x1.41 | 26.856x26.86 | SSD1327 | MCU,4-wire SPI,I | Weld |
1.54'' | MLD154-12864 | 128X64 | yellow/white | 45.24x29.14x2.0 | 35.056x17.52 | SSD1305 | MCU,4-wire SPI | Weld |
2.23'' | MLD223-12832 | 128X32 | B/Y/W/G | 62.0X24.0X2.0 | 55.02X13.1 | SSD1305 | MCU,4-wire SPI | Connector |
2.42'' | MLD242-12864 | 128x64 | G/B/W/Y | 62.5X37.0X2.0 | 55.01X27.49 | SSD1305 | MCU,4-wire SPI | Connector |
2.7'' | MLD270-12864 | 128x64 | G/B/W/Y | 73.0X41.86X2.0 | 61.41X30.69 | SSD1322 | MCU/SPI | Connector |
2.8'' | MLD280-25664 | 256x64 | B/Y(16 gray scales) | 84.0x25.8x2.0 | 69.104x17.264 | SSD1322 | MCU,3/4-wire SPI | Connector |
3.12'' | MLD312-25664 | 256x64 | B/Y/W/G(16 gray scales) | 88.0x27.8x2.0 | 76.78x19.18 | SSD1322 | MCU,3/4-wire SPI | Connector |
5.5'' | MLD550-25664 | 256x64 | G(16 gray scales) | 146.0X45.0 | 135.65x33.89 | SSD1322 | MCU,3/4-wire SPI | Connector |
Color Oled Sizes | Part No. | Pixels | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
0.95'' | MLD095-9664C | 96X64 | 65k color/ Pmoled | 25.7x22.2x1.4 | 20.14x13.42 | SSD1331 | CPU,4-wire SPI | Weld |
1.1'' | MLD110-9696C | 96X96 | 65k color/ Pmoled | 25.9X30.1X1.3 | 19.85x19.86 | seps114a | CPU,4-wire SPI | Weld |
1.27'' | MLD127-12896C | 128x96 | 262k color/ Pmoled | 33.7x26.9x1.6 | 25.71x19.28 | SSD1351 | CPU,3/4-wire SPI | Connector |
1.45'' | MLD145-160128C | 160x128 | 262k color/ Pmoled | 35.8x30.8x1.6 | 28.78x23.02 | seps525 | CPU,4-wire SPI | Connector |
1.5'' | MLD150-128128C | 128x128 | 262k color/ Pmoled | 33.8x34.0x1.6 | 26.86x26.86 | SSD1351 | CPU,3/4-wire SPI | Connector |
1.69'' | MLD169-160128C | 160x128 | 262k color/ Pmoled | 39.9x34.0x1.67 | 33.58x26.86 | seps525 | CPU,4-wire SPI | Connector |
1.77'' | MLD177-160128C | 160x128 | 262k color/ Pmoled | 42.8X59.1X2 | 35.01X28.01 | SSD1353 | CPU,4-wire SPI | Connector |
5.5'' | MLD550FA | 1080X1920 | 16.7M color/Amoled | 73.56x148.8x2 | 68.2x121.3 | RM67198 | MIPI | Connector |
Characters oled | Sizes | Part No. | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
16x2 | 2.26“ | MLD162A | Yellow | 68.5x17.5x2 | 56.22x11.52 | US2066 | CPU,3/4-wire SPI | Weld |
20x2 | 2.93” | MLD202A | Yellow | 84.5x19.28x2 | 73.52x11.52 | US2066 | CPU,3/4-wire SPI | Weld |
20x4 | 2.89“ | MLD204A | White | 84.5x27.5x2 | 70.42x20.82 | US2066 | CPU,3/4-wire SPI | Weld |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China