0.95 inch oled display 96x64 pixels white SSD1305
0.95 inch oled display module,96x64 dots,this oled module sizes is 0.95 inch in diagon
0.95 inch color oled display 7 Pin SSD1331 96X64 f
0.95 inch full oled display 7 Pin Full Color 65K SSD1331 96X64 dots OLED Display Modul
0.96 inch SPI I2C oled display module 128x64 pixel
0.96 inch oled display module,128x64 dots,this oled module sizes is 0.96 inch in diago
0.96 inch oled display module SPI I2C interface 7
0.96 inch oled display module, 128x64 pixels, this oled display size is 0.96 inch,blue
Small OLED Display 128x64, 0.96" smallest OLED SSD1306,wide viewing angle oled,white/b
0.39 inch mini oled 1920x1080 for AR VR display
0.39 inch mini oled display module, 1920x1080 pixels, this oled display size is 0.39 i
1.04 inch PM oled 128x32 pixels SSD1306 IIC/SPI in
1.04 inch oled display module, 128x32 pixels, this oled display size is 0.1.04 inch,wh
1.04 inch monochrome graphic oled display module 1
1.04 inch monochrome graphic oled display module 128x32 pixels SPI I2C interface for A
MACLIGHT supplies OLED display modules from 0.42 inch to 5.5 inch - monochrome PMOLED, full color AMOLED, character OLED and round OLED, with SSD1306/SSD1309/SSD1322 driver ICs, SPI/I2C interfaces and low MOQ. What is an OLED display? An OLED display is a self-emissive module that needs no backlight, offering deep blacks, wide viewing angles, fast response and ultra-thin structure for wearables, meters, instruments and smart home devices.
PMOLED is a passive matrix technology used for small monochrome displays - low cost, low power, ideal for status and text. AMOLED uses active TFT driving for full color and high resolution, used in compact graphical interfaces and wearables.
Pick the size that matches the space on your board. Most engineering choices for small OLEDs come down to three: pixel density, interface and color.
Small OLEDs fit handheld instruments, industrial meters, medical devices, wearables, smart home panels and any product that needs a readable graphic display without a backlight.
Looking for an OLED manufacturer or supplier? See the MACLIGHT OLED display module profile for product lines, lead times and the company overview.
MACLIGHT offers standard OLED display modules from 0.42 inch to 5.5 inch, including monochrome, full color, round and character types. Custom sizes are available.
Most support SPI or I2C, which are directly compatible with Arduino, Raspberry Pi and other microcontrollers. Some models also support parallel interface.
OLED customization mainly covers interface, FPC, touch panel and adapter PCB. Custom size or resolution is rarely available due to high tooling cost and MOQ requirements - we will say so honestly rather than quote an unrealistic MOQ.
MACLIGHT OLED display modules are priced by size, type and quantity. Monochrome 0.96 inch modules are the most economical, full color and round OLED cost more. Contact us for a quotation with your quantity - small orders are accepted at factory prices.
| Sizes | Part No. | Pixels | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
| 0.42'' | MLD042-7240 | 72X40 | white | 12.0x11x1.2 | 9.20x5.18 | SSD1306 | SP, I2C | Weld |
| 0.49'' | MLD049-6432 | 64X32 | white | 14.50x11.60x1.20 | 11.18x5.58 | SSD1306 | I2C | Weld |
| 0.66'' | MLD066-6448 | 64X48 | blue | 18.46x18.10x1.3 | 13.42X10.06 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
| 0.69'' | MLD069-9616 | 96X16 | white | 26.3x8.0x1.15 | 17.26X3.18 | SSD1306 | I2C | Weld |
| 0.83'' | MLD083-9639 | 96X39 | white/blue | 23.8x16.2x1.15 | 19.37x7.86 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
| 0.84'' | MLD084-9616 | 96X16 | white/blue | 29.1x9.2x1.15 | 21.1x3.5 | SSD1306 | I2C | Weld |
| 0.91'' | MLD091-12832A | 128X32 | white | 30.0x 11.5x1.3 | 22.38x5.58 | SSD1306 | I2C | Weld |
| 0.95'' | MLD095-9664A | 96X64 | white/blue | 24.9x22.95x1.3 | 19.95x13.42 | SSD1305 | MCU,4-wire SPI,I2C | Weld |
| 0.96'' | MLD096-12864B | 128X64 | white/blue | 26.7x19.26x1.3 | 21.74x10.86 | SSD1306 | MCU,3/4-wire SPI,I2C | Weld |
| 1.04'' | MLD104-12832A | 128X32 | white | 30.4x14.5x1.15 | 25.58x6.38 | SSD1305 | MCU,4-wire SPI,I2C | Weld |
| 1.1'' | MLD110-12836B | 128x36 | white | 31.0X14.3X1.23 | 26.86x7.54 | SH1106G | MCU,4-wire SPI,I2C | Weld |
| 1.3'' | MLD130-12864A | 128x64 | white | 34.5x23.0x1.3 | 29.42x14.7 | SSD1306 | MCU,4-wire SPI,I2C | Weld |
| 1.5'' | MLD150-128128 | 128x128 | white | 33.8x36.5x1.41 | 26.856x26.86 | SSD1327 | MCU,4-wire SPI,I | Weld |
| 1.54'' | MLD154-12864 | 128X64 | yellow/white | 45.24x29.14x2.0 | 35.056x17.52 | SSD1305 | MCU,4-wire SPI | Weld |
| 2.23'' | MLD223-12832 | 128X32 | B/Y/W/G | 62.0X24.0X2.0 | 55.02X13.1 | SSD1305 | MCU,4-wire SPI | Connector |
| 2.42'' | MLD242-12864 | 128x64 | G/B/W/Y | 62.5X37.0X2.0 | 55.01X27.49 | SSD1305 | MCU,4-wire SPI | Connector |
| 2.7'' | MLD270-12864 | 128x64 | G/B/W/Y | 73.0X41.86X2.0 | 61.41X30.69 | SSD1322 | MCU/SPI | Connector |
| 2.8'' | MLD280-25664 | 256x64 | B/Y(16 gray scales) | 84.0x25.8x2.0 | 69.104x17.264 | SSD1322 | MCU,3/4-wire SPI | Connector |
| 3.12'' | MLD312-25664 | 256x64 | B/Y/W/G(16 gray scales) | 88.0x27.8x2.0 | 76.78x19.18 | SSD1322 | MCU,3/4-wire SPI | Connector |
| 5.5'' | MLD550-25664 | 256x64 | G(16 gray scales) | 146.0X45.0 | 135.65x33.89 | SSD1322 | MCU,3/4-wire SPI | Connector |
| Color Oled Sizes | Part No. | Pixels | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
| 0.95'' | MLD095-9664C | 96X64 | 65k color/ Pmoled | 25.7x22.2x1.4 | 20.14x13.42 | SSD1331 | CPU,4-wire SPI | Weld |
| 1.1'' | MLD110-9696C | 96X96 | 65k color/ Pmoled | 25.9X30.1X1.3 | 19.85x19.86 | seps114a | CPU,4-wire SPI | Weld |
| 1.27'' | MLD127-12896C | 128x96 | 262k color/ Pmoled | 33.7x26.9x1.6 | 25.71x19.28 | SSD1351 | CPU,3/4-wire SPI | Connector |
| 1.45'' | MLD145-160128C | 160x128 | 262k color/ Pmoled | 35.8x30.8x1.6 | 28.78x23.02 | seps525 | CPU,4-wire SPI | Connector |
| 1.5'' | MLD150-128128C | 128x128 | 262k color/ Pmoled | 33.8x34.0x1.6 | 26.86x26.86 | SSD1351 | CPU,3/4-wire SPI | Connector |
| 1.69'' | MLD169-160128C | 160x128 | 262k color/ Pmoled | 39.9x34.0x1.67 | 33.58x26.86 | seps525 | CPU,4-wire SPI | Connector |
| 1.77'' | MLD177-160128C | 160x128 | 262k color/ Pmoled | 42.8X59.1X2 | 35.01X28.01 | SSD1353 | CPU,4-wire SPI | Connector |
| 5.5'' | MLD550FA | 1080X1920 | 16.7M color/Amoled | 73.56x148.8x2 | 68.2x121.3 | RM67198 | MIPI | Connector |
| Characters oled | Sizes | Part No. | Color | Panel size(mm) | Active area(mm) | Driver IC | Interface | Connector |
| 16x2 | 2.26“ | MLD162A | Yellow | 68.5x17.5x2 | 56.22x11.52 | US2066 | CPU,3/4-wire SPI | Weld |
| 20x2 | 2.93” | MLD202A | Yellow | 84.5x19.28x2 | 73.52x11.52 | US2066 | CPU,3/4-wire SPI | Weld |
| 20x4 | 2.89“ | MLD204A | White | 84.5x27.5x2 | 70.42x20.82 | US2066 | CPU,3/4-wire SPI | Weld |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China