The majority of small lcd screen is means the screen sizes that less than 5” in diagonal . Want to buy small lcd screen? You are on the correct place, Maclight offer wide range small lcd screens. Our small lcd screen from 0.4” tiny lcd display to 7” lcd screen.
How many types of LCD screens are available:
the small lcd screen include monochrome and color screen (small tft display), and the transparent lcd screen.
The monochrome small lcd display mode can be segment lcd screen, graphic lcd screen, characters lcd screen, the display mode include TN/STN, VA display mode (gray or yellow background with black characters, blue background with white characters in negative or positive mode.
The color small lcd display can be in TN tft display mode or IPS display mode, the IPS display is free viewing angle, that with better display effect than TN tft display mode in all viewing direction.
The small lcd screens can be used for many projects, such as small lcd screen with video input, small lcd screen for CCTV camera, small lcd display for Arduino, or with hdmi interface that connected to PC,
Maclight specialize in small lcd screen, Maclight small lcd display prices are competitive on wholesale.
Please check the featured small lcd screen from Maclight:
The small lcd screen could be used in many application, such as car display, medical display, home electronic display, smart phone display, wearable display, CCTV camera, GPS, IOT devices, small PC, etc. the small lcd screen can be worked Raspberry pi, Arduino, STM32 system, etc.
How smallest can a LCD screen be:
The smallest lcd screen can be less than 0.2 inch diagonally in custom monochrome lcd screen, but it would be segment type mini LCD. The smallest lcd screen of color tft display, it is 0.27 inch in diagonal, with 640x480 high resolution, it is very tiny display in tft lcd screen, the size of the micro lcd is almost similar to a fingernails. it can be used for mini lcd monitor or lens such as head-up display or glasses helmet in military.
Maclight has plenty of small lcd display, welcome to contact us at: [email protected] for getting the wholesale price.
Size | Maclight Part Number | Resolution | Display area(mm) | Size(L*W*T/mm) | Interface | Lumination unit: cd/m2 | Touch panel | Remark | Security Stock |
0.9" | MLT009G13-01 | 80RGB*160 | 11.52*20.16 | 15.8*27.0*1.66 | SPI | 150 | IPS tft lcd | Available | |
1.22'' | MLT012G21-3 | 240RGB*240 | 21.6*21.6 | 25.76*28.16*1.65 | SPI | 200 | CTP optional | IPS tft lcd | |
1.41" | MLT014L20-1 | 128RGB*128 | 25.25*25.25 | 30.9*36.5*2.5 | MCU | 150 | Wide temp. -30~+85 | ||
1.54" | MLT015G24-1 | 240RGB*240 | 27.72*27.72 | 31.5*31.5*1.85 | MCU | 280 | CTP optional | IPS tft lcd | |
1.8" | MLT018A20-7 | 128RGB*160 | 28.03*35.04 | 34.7*46.7*2.6 | MCU | 180 | Optional | ||
1.8" | MLT018A45-3 | 128RGB*160 | 28.03*35.04 | 34.0*46*2.4 | MCU/SPI /RGB | 200 | Optional | Available | |
2.0" | MLT020B33-1 | 176RGB*220 | 31.68*39.6 | 38.03*51.65*2.5 | MCU | 250 | Optional | ||
2.2" | MLT022Q37-3 | 240RGB*320 | 33.84*45.12 | 38.5*56.1*2.4 | MCU | 330 | Optional | ||
2.3" | MLT023R24-3 | 320RGB*240 | 46.76*35.06 | 51.0*45.8*2.3 | SPI/MCU | 260 | N/A | ||
2.4" | MLT024Q40-2 | 240RGB*320 | 36.72*48.96 | 42.72*59.46*2.2 | RGB/MCU | 250 | N/A | IPS tft lcd | |
2.4" | MLT024Q45-2 | 240RGB*320 | 36.72*48.96 | 42.72*60.26*2.1 | MCU/SPI /RGB | 400 | Optional | IPS tft lcd | Available |
2.6" | MLT026Q50-1 | 240RGB*320 | 39.6*52.8 | 46.0*64.0*2.6 | MCU/SPI /RGB | 350 | Optional | IPS tft lcd | Available |
2.8" | MLT028Q37-15 | 240RGB*320 | 43.2*57.6 | 50.0*69.2*2.7 | MCU | 250 | Optional | IPS tft lcd | |
2.8" | MLT028Q50-13 | 240RGB*320 | 43.2*57.6 | 50.0*69.2*3.1 | MCU/SPI /RGB | 300 | Optional | ||
2.8" | MLT028Q50-15 V2 | 240RGB*320 | 43.2*57.6 | 50.0*69.2*2.7 | MCU/SPI /RGB | 500 | Optional | IPS tft lcd | |
2.8" | MLT028Q50-16 | 240RGB*320 | 43.20*57.60 | 50.0*69.2*2.7 | MCU/SPI /RGB | 280 | Optional | Available | |
3.2" | MLT032Q40-T6 V.2 | 240RGB*320 | 48.6*64.8 | 55.04*77.7*3.5 | MCU | 250 | Optional | ||
3.5" | MLT035Q54-3 | 320RGB*240 | 70.08*52.56 | 76.9*63.9*3.05 | RGB | 300 | Optional | Available | |
3.5" | MLT035Q60-3 | 320RGB*240 | 52.56*70.08 | 64.0*76.9*3.1 | MCU/SPI /RGB | 250 | Optional | ||
3.5" | MLT035Q54-5 | 320RGB*240 | 70.08*52.56 | 64.0*76.9*3.1 | RGB | 300 | Optional | Available | |
3.5" | MLT035R40-15 | 480RGB*272 | 77.76*43.52 | 86.8*56.5*3.9 | RGB | 250 | Optional | ||
3.5" | MLT035H39-1 | 320RGB*480 | 48.96X73.44 | 54.48*87.2*2.15 | RGB | 330 | Optional | ||
3.5" | MLT035H45-18 | 320RGB*480 | 48.96*73.44 | 54.66*82.94*2.35 | MCU/SPI /RGB | 300 | Optional | IPS tft lcd | |
3.5" | MLT035S50-1 | 800RGB*600 | 53.46*71.28 | 64*80*3.05 | RGB | 250 | N/A | ||
3.5" | MLT035Q45-1 | 240RGB*320 | 52.56*70.08 | 63.5*85.5*2.85 | MCU/RGB | 350 | Optional | ||
4.0" | MLT040W45-7 | 480RGB*800 | 51.84*86.4 | 57.14*96.85*2.1 | MCU/RGB | 280 | Optional | IPS tft lcd | |
4.3" | MLT043R40-5 V2 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*2.95 | RGB | 500 | Optional | Available | |
4.3" | MLT043R40-6 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*2.95 | RGB | 300 | Optional | Available | |
4.3" | MLT043R40-7 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*2.95 | RGB | 500 | Optional | Wide temp. -30~+85 | Available |
4.3" | MLT043R40-2 | 480RGB*272 | 95.04*53.86 | 105.4*67.1*2.9 | RGB | 250 | None | ||
4.3" | MLT043R40-21 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*3 | RGB | 400 | IPS tft lcd | ||
4.3" | MLT043R40-26 | 480RGB*272 | 95.04*53.86 | 105.5*67.2*2.95 | RGB | 500 | Optional | Available | |
5.0" | MLT050R40-2 | 480RGB*272 | 108.0*64.8 | 120.7*75.8*3.1 | RGB | 380 | Optional | Available | |
5.0" | MLT050V50-10 | 640RGB*480 | 101.57*76.18 | 117.65*88.43*5.7 | RGB | 250 | Available | ||
5.0" | MLT050W40-25 | 800RGB*480 | 108.0*64.8 | 120.7*75.8*3.1 | RGB | 300 | Optional | Available |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China