Position:Home >Products > Monochrome LCD module

Monochrome LCD module

20x2 character lcd module MLC202Y-1

20x2 character lcd module MLC202Y-1

20x2 characters lcd display module blue mode screen

20x2 character lcd module MLC202Y-2

20x2 character lcd module MLC202Y-2

20x2 characters lcd display, STN/FSTN mode option, green/blue mode, and FSTN Positive

20x4 lcd character display MLC204Y-2

20x4 lcd character display MLC204Y-2

20x4 lcd character display, STN lcd display mode, COB structure, FSTN, yellow-green, b

4X20 lcd character display MLC204Y-1

4X20 lcd character display MLC204Y-1

4x20 lcd display, STN display mode, COB structure, FSTN, yellow-green, blue mode avail

40X2 lcd character display MLC402Y-1

40X2 lcd character display MLC402Y-1

40x2 lcd display, STN display mode, COB structure, FSTN, yellow-green, blue mode avail

40X4 lcd character lcd display MLC404Y-1

40X4 lcd character lcd display MLC404Y-1

40x4 lcd display, STN display mode, COB structure, FSTN, yellow-green, blue mode avail

122x32 COG lcd display MLG12232J-1

122x32 COG lcd display MLG12232J-1

122x32 COG lcd display, monochrome lcd display module, graphic COG lcd module, STN/FST

128x32 mono COG lcd display MLG12832J-13

128x32 mono COG lcd display MLG12832J-13

128x32 COG lcd display, monochrome lcd display module, graphic COG lcd module, STN/FST

CharacterPart No.Outline Size (mm)Viewing area (mm)Characters size(mm)Dots Pitch(mm)
8*2MLC802Y-1 58.0*32.0*13.0 38.0*16.0 2.45*4.954 0.45*0.488
16*1MLC161Y-1 80.0*36.0*9.5 64.5*13.8 3.20*5.95 0.60*0.70
16*2MLC162Y-1 80.0*36.0*12.0 64.5*16.0 2.95*5.15 0.55*0.60
16*2MLC162Y-2 85.0*36.0*13.0 64.5*16.0 2.95*5.15 0.55*0.60
16*2MLC162Y-3 122.0*44.0*13.5 99.0*24.0 4.84*9.66 0.92*1.10
16*4MLC164Y-1 87.0*60.0*13.0 61.8*25.2 2.95*4.75 0.60*0.60
20*2MLC202Y-2 116.0*37.0*12.8 82.6*18.4 3.20*5.55 0.60*0.65
20*4MLC204Y-1 98.0*60.0*14 76.0*26.0 2.94*4.74 0.54*0.54
20*4MLC204Y-2 146.0*62.5*13.0 123.5*43 4.84*9.22 0.92*1.10
40*2MLC402Y-1 182*33.5*14.5 154.4*16.5 3.2*5.55 0.6*0.65
40*4MLC404Y-1 190*54*14.5 147*29.5 2.78*4.97 0.5*0.56
PixelsPart numberOutline dimension (mm)Viewing area(mm)Active area (mm)Dots (mm)Dot pitch(mm)
122x32MLG12232Y-1B 84.0*44.0*13.0 60.0*18.0 48.75*14.35 0.35*0.4 0.4*0.45
128x32MLG12832Y-1B 110.0*65.0*14.5 76.0*25.0 72.91*18.19 0.52*0.52 0.57*0.57
128x64MLG12864Y-4B 113.0*65.0*13.0 73.4*38.8 66.52*33.24 0.48*0.48 0.52*0.52
128x64MLG12864Y-5B 93.0*70.0*13.0 70.7*38.8 66.52*33.24 0.48*0.48 0.52*0.52
128x64MLG12864Y-7B 75.0*52.7*8.9 60.0*32.6 55.01*27.49 0.4*0.4 0.43*0.43
128x64MLG12864Y-9B 78.0*70.0*12.5 62.0*44.0 56.27*38.35 0.39*0.55 0.44*0.6
160x128MLG160128Y-1B 129.0*102.0*17 101*82.0 92.76*74.2 0.54*0.54 0.59*0.59
192x64MLG19264Y-2B 130*65.0*12.5 104*39.0 97.486*32.462 0.458*0.458 0.51*0.51
192x64MLG19264Y-3B 100.0*60.0*12.0 84.0*31.0 78.68*26.2 0.37*0.37 0.41*0.41
240x64MLG24064Y-1B 180.0*65.0*14.5 132.0*39.0 127.16*33.88 0.49*0.49 0.53*0.53
240x128MLG240128Y-1B 144.0*104.0*14.0 114.0*64.0 107.95*57.55 0.4*0.4 0.45*0.45
240x128MLG240128Y-2B 180.0*110.0*13.7 134.0*76.0 122.12*65.22 0.45*0.45 0.51*0.51
240x160MLG240160Y-1B 97.4*58.4*9.5 75.0*46.5 67.185*42.385 0.265*0.25 0.28*0.265
320x240MLG320240Y-1B 160.0*109.0*11.0 122.0*92.0 115.17*86.37 0.33*0.33 0.36*0.36
320x240MLG320240Y-2B 139.0*100.0*11.0 103.0*79.0 95.97*71.97 0.27*0.27 0.3*0.3

PRODUCT

CONTACT US

Tel: +86-755-27205930

Email: [email protected]

Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China