2.2'' 128x128 mono COG module MLG128128J-3
2.2'' 128x128 COG Graphic LCD, 128x128 pixels, STN display mode optional, Parallel int
128x128 LCD 2.4 inch graphic COG module MLG128128J
2.4'' 128x128 COG Graphic LCD, 128x128 pixels, STN display mode optional
3.2'' 160x160 mono COG lcd display MLG160160J-1
3.2'' Monochrome screen display module, 160x160 pixels COG display module,UC1698 or Eq
240x160 mono COG display MLG240160J-5
4.3'' 240x160 COG Graphic LCD, display mode optional,mono lcd screen
Graphic 128x64 display module MLG12864Y-5B
Graphic 12864 display module, it is 128x640 pixels graphic display module, 12864 COB d
Dot matrix screen 122x32 MLG12232Y-1B
Dot matrix screen 122x32 display module, it is 122x32pixels graphical display module,
Monochrome 128x32 graphic lcd display module MLG12
Graphic 12832 display module, it is 128x32pixels graphical display module, KS0107 or E
* Monochrome LCD including TN,HTN,STN,VA TN display mode. STN mode including yellow-green mode, blue mode, grey mode, black-white mode (FSTN and FFSTN). * The LCD module structure including COB (chip on board),COG(chip on glass) , with or without backlight. * Connection method including zebra, heat-seal, FPC, pin connection. * Support total customized solution for monochrome LCD, we could customized the LCD sizes, display mode, structure, interface on customer individual requirements. * Display resolution including 96x64, 128x32,128x64, 240x128, 320x240 etc.
Sizes | Maclgiht P/N | Resolution | Panel Sizes(mm) | Viewing area(mm) | Structure |
1'' | MLG9664J-4 | 96*64 | 31.00X 30.60X4.0 | 25.50X 18.20 | COG |
1'' | MLG9696J-2 | 96*96 | 24.00X 31.00X4.0 | 21.00X 21.00 | COG |
1.5'' | MLG12232J-1 | 122*32 | 44.30X 24.30X 4.40 | 37.78X 10.52 | COG |
1.6'' | MLG12832J-13 | 128*32 | 43.80X 20.20X4.20 | 40.50X11.00 | COG |
0.96'' | MLG12864J-2 | 128*64 | 26.10X 19.36 X1.9 | 22.94X 12.06 | COG |
1.5'' | MLG12864J-4 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
1.5'' | MLG12864J-21 | 128*64 | 44.00X 33.00X4.0 | 38.00X 22.00 | COG |
2.0'' | MLG12864J-3 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.0'' | MLG12864J-6 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.0'' | MLG12864J-7 | 128*64 | 51.70X 36.20X4.00 | 47.10X 26.50 | COG |
2.2'' | MLG12864J-8 | 128*64 | 59.00X 41.00X5.00 | 53.60X 28.60 | COG |
2.5'' | MLG12864J-10 | 128*64 | 64.00X 45.20X4.8 | 57.80X 33.00 | COG |
2.6'' | MLG12864J-11 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
2.6'' | MLG12864J-20 | 128*64 | 67.90X 47.50X5.00 | 61.90X 35.50 | COG |
2.6'' | MLG12864J-28 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
2.8'' | MLG12864J-35 | 128*64 | 71.30X 48.20X5.3 | 65.50X 38.00 | COG |
3'' | MLG12864J-9 | 128*64 | 71.20X 48.20X5.0 | 66.50X 38.00 | COG |
2.2'' | MLG128128J-3 | 128*128 | 57.30X 50.30X 4.30 | 45.03X 33.00 | COG |
2.4'' | MLG128128J-5 | 128*128 | 50.40X 56.40X 4.20 | 38.37X 40.93 | COG |
3.2'' | MLG160160J-1 | 160*160 | 66.4X 72.6X 5.0 | 54.38X 54.38 | COG |
2'' | MLG19264J-10 | 192*64 | 56.20*23.24*3.60 | 47.50*17.49 | COG |
3.2'' | MLG19264J-5 | 192*64 | 94.00* 45.00*5.0 | 88.00* 32.00 | COG |
4'' | MLG19264J-2 | 192*64 | 108.5*48.7*4.9 | 102.89*34.06 | COG |
4.0'' | MLG24064J-1 | 240*64 | 110.20X 42.72X 5.20 | 91.17X 25.89 | COG |
2.2'' | MLG240128J-3 | 240*128 | 59.1*41.2*5.2 | 53.0x31.0 | COG |
2.2'' | MLG240128J-4 | 240*128 | 59.1*41.2*5.2 | 50.0*31.0 | COG |
3.5'' | MLG240128J-1 | 240*128 | 86.40* 54.20*5.0 | 73.18* 39.02 | COG |
4.3'' | MLG240160J-5 | 240*160 | 99.2*72.9*5.2 | 94.5*59 | COG |
3.2'' | MLG25664J-1 | 256*64 | 88.15X 33.15X 4.40 | 79.34X 19.82 | COG |
3.0'' | MLG256128J-1 | 256*128 | 80.20X 51.20X 5.20 | 66.54X 33.26 | COG |
Character | Part No. | Outline Size (mm) | Viewing area (mm) | Characters size(mm) | Dots Pitch(mm) |
8*2 | MLC802Y-1 | 58.0*32.0*13.0 | 38.0*16.0 | 2.45*4.954 | 0.45*0.488 |
16*1 | MLC161Y-1 | 80.0*36.0*9.5 | 64.5*13.8 | 3.20*5.95 | 0.60*0.70 |
16*2 | MLC162Y-1 | 80.0*36.0*12.0 | 64.5*16.0 | 2.95*5.15 | 0.55*0.60 |
16*2 | MLC162Y-2 | 85.0*36.0*13.0 | 64.5*16.0 | 2.95*5.15 | 0.55*0.60 |
16*2 | MLC162Y-3 | 122.0*44.0*13.5 | 99.0*24.0 | 4.84*9.66 | 0.92*1.10 |
16*4 | MLC164Y-1 | 87.0*60.0*13.0 | 61.8*25.2 | 2.95*4.75 | 0.60*0.60 |
20*2 | MLC202Y-2 | 116.0*37.0*12.8 | 82.6*18.4 | 3.20*5.55 | 0.60*0.65 |
20*4 | MLC204Y1 | 98.0*60.0*14 | 76.0*26.0 | 2.94*4.74 | 0.54*0.54 |
20*4 | MLC204Y-2 | 146.0*62.5*13.0 | 123.5*43 | 4.84*9.22 | 0.92*1.10 |
40*2 | MLC402Y-1 | 182*33.5*14.5 | 154.4*16.5 | 3.2*5.55 | 0.6*0.65 |
40*4 | MLC404Y-1 | 190*54*14.5 | 147*29.5 | 2.78*4.97 | 0.5*0.56 |
Pixels | Part number | Outline dimension (mm) | Viewing area(mm) | Active area (mm) | Dots (mm) | Dot pitch(mm) |
122x32 | MLG12232Y-1B | 84.0*44.0*13.0 | 60.0*18.0 | 48.75*14.35 | 0.35*0.4 | 0.4*0.45 |
128x32 | MLG12832Y-1B | 110.0*65.0*14.5 | 76.0*25.0 | 72.91*18.19 | 0.52*0.52 | 0.57*0.57 |
128x64 | MLG12864Y-4B | 113.0*65.0*13.0 | 73.4*38.8 | 66.52*33.24 | 0.48*0.48 | 0.52*0.52 |
128x64 | MLG12864Y-5B | 93.0*70.0*13.0 | 70.7*38.8 | 66.52*33.24 | 0.48*0.48 | 0.52*0.52 |
128x64 | MLG12864Y-7B | 75.0*52.7*8.9 | 60.0*32.6 | 55.01*27.49 | 0.4*0.4 | 0.43*0.43 |
128x64 | MLG12864Y-9B | 78.0*70.0*12.5 | 62.0*44.0 | 56.27*38.35 | 0.39*0.55 | 0.44*0.6 |
160x128 | MLG160128Y-1B | 129.0*102.0*17 | 101*82.0 | 92.76*74.2 | 0.54*0.54 | 0.59*0.59 |
192x64 | MLG19264Y-2B | 130*65.0*12.5 | 104*39.0 | 97.486*32.462 | 0.458*0.458 | 0.51*0.51 |
192x64 | MLG19264Y-3B | 100.0*60.0*12.0 | 84.0*31.0 | 78.68*26.2 | 0.37*0.37 | 0.41*0.41 |
240x64 | MLG24064Y-1B | 180.0*65.0*14.5 | 132.0*39.0 | 127.16*33.88 | 0.49*0.49 | 0.53*0.53 |
240x128 | MLG240128Y-1B | 144.0*104.0*14.0 | 114.0*64.0 | 107.95*57.55 | 0.4*0.4 | 0.45*0.45 |
240x128 | MLG240128Y-2B | 180.0*110.0*13.7 | 134.0*76.0 | 122.12*65.22 | 0.45*0.45 | 0.51*0.51 |
240x160 | MLG240160Y-1B | 97.4*58.4*9.5 | 75.0*46.5 | 67.185*42.385 | 0.265*0.25 | 0.28*0.265 |
320x240 | MLG320240Y-1B | 160.0*109.0*11.0 | 122.0*92.0 | 115.17*86.37 | 0.33*0.33 | 0.36*0.36 |
320x240 | MLG320240Y-2B | 139.0*100.0*11.0 | 103.0*79.0 | 95.97*71.97 | 0.27*0.27 | 0.3*0.3 |
Tel: +86-755-27205930
Email: [email protected]
Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China