Position:Home >Products > TFT LCD display module

TFT LCD display module

MLT035H40-17

MLT035H40-17

This is 3.5 inch ips tft lcd module, with 320RGB*480 resolution, 65/262K color, SPI/R

3.5 inch IPS tft 320x480 pixel  MLT035H50-20

3.5 inch IPS tft 320x480 pixel MLT035H50-20

3.5 inch IPS tft lcd display module, 320RGBx480 high resolution, ILI9488 controller i

3.5 IPS tft 320x480 small MOQ MLT035H50-12

3.5 IPS tft 320x480 small MOQ MLT035H50-12

3.5 inch ips tft lcd module, SPI/RGB/MCU interface, 320RGB*480 pixel, small MOQ, 262K

3.5 lcd display module 640x480 dots SPI+RGB interface

3.5 lcd display module 640x480 dots SPI+RGB interf

3.5 inch tft lcd display module, 640x480 dots lcd display, with SPI+RGB interface,NV30

3.5 tft MCU interface 320x240 MLT035Q60-3

3.5 tft MCU interface 320x240 MLT035Q60-3

3.5 inch tft with MCU/SPI interface,SSD2119 IC, 320x240 resolution, touch panel option

3.5 inch lcd display 240x320 tft MLT035Q45-1

3.5 inch lcd display 240x320 tft MLT035Q45-1

3.5 inch lcd display, 240x320 dots RGB interface tft lcd, ILI9340N controller, touch p

Square lcd display 4.0 inch touch MLT040R45-CT1

Square lcd display 4.0 inch touch MLT040R45-CT1

Square lcd display 4.0" tft capacitive touch panel,480X480 pixels, SPI / RGB interfac

4 lcd screen 480x800 RGB MLT040W39-8

4 lcd screen 480x800 RGB MLT040W39-8

3.97 inch tft lcd display module, it is with 480x800 resolution 4.0' tft. The tft lcd

« 12345 ... 13 »
SizeMaclight P/NResolutionDisplay area(mm)Size(L*W*T/mm)Interface Brightness(cd/m2)Touch panelRemark
0.96''MLT009G13-06 80RGB*160 10.08*21.70 13.50*27.95*1.50 SPI 400 None No MOQ Required
1.3''MLT013G12-1 V2 240RGB*240 23.40 *23.40 26.16* 29.22*1.50 SPI 350 None No MOQ Required
1.3''(Round)MLT013G45-3 240RGB*240 32.40*32.40 35.90*39.70*1.29 MCU/RGB/SPI 500 Optional No MOQ Required
1.3''MLT013G45-CT5 240RGB*240 23.40 *23.40 37.50*41.10*3.14 MCU/RGB/SPI 450 With CTP No MOQ Required
1.14''MLT011G13-1 135RGB*240 14.864*24.912 17.60*31.00*1.60 SPI 400 None No MOQ Required
1.54''MLT015G12-6 240RGB*240 27.72*27.72 31.52*33.72*1.90 SPI 400 Optional No MOQ Required
1.54MLT015G45-CT7 240RGBx240 27.72*27.72 37.52*41.10*4.45 MCU/RGB/SPI 255 With CTP No MOQ Required
1.6MLT016R24-2 480RGB*480 39.84*39.84 42.94*45.89*1.60 MIPI 300 None
1.8MLT018A20-7 128RGB*160 28.03*35.04 34.70*46.70*2.60 MCU 180 Optional
1.8MLT018A24-10 128RGB*160 28.03*35.04 34.70*46.75*2.40 MCU 1000 Optional
2.0MLT020B45-3 176RGB*220 31.68*39.60 38.40*51.40*2.35 MCU/SPI/RGB 230 Optional
2.0MLT020B33-1 176RGB*220 31.68*39.60 38.03*51.65*2.50 MCU 250 Optional MOQ:3k
2.0”MLT020Q45-1 240RGB*320 30.60*40.80 36.10*51.20*2.35 MCU/RGB/SPI 250 Optional MOQ:3k
2.1''(Round)MLT021R40-3 480RGB*480 53.28x53.28 56.18* 59.71*2.30 RGB 250 None
2.1''(Round)MLT021R45-4 480RGB*480 53.28*53.28 56.18*59.71*2.24 RGB+SPI 500 None Support Small MOQ
2.2MLT022Q37-3 240RGB*320 33.84*45.12 38.5*56.1*2.40 MCU 330 Optional
2.3“MLT023R31-5 320RGB*240 46.75*35.06 50.60* 44.30*2.30 MCU 290 Optional
2.4MLT024Q40-2 240RGB*320 36.72*48.96 42.72*59.46*2.20 RGB/MCU 250 Optional
2.4MLT024Q40-15 240RGB*320 36.72*48.96 41.52*57.16*2.45 RGB/MCU/SPI 500 Optional
2.4MLT024Q45-CT2 240RGB*320 36.72*48.96 48.72*70.26*3.95 SPI/RGB/MCU 500 with CTP Support Small MOQ
2.4" TransflectiveMLT024Q45-R5 240RGB*320 36.72*48.96 42.92*60.26*2.45 SPI/RGB/MCU 360 Optional Support Small MOQ
2.4MLT033Q17-1 320RGB*320 60.00*60.00 66.20*69.30*3.84 MIPI 550 Optional
2.6MLT026Q50-1 240RGB*320 39.60*52.80 46.00*64.00*2.6 SPI/RGB/MCU 400 Optional Support Small MOQ
2.7MLT027Q39-1 320RGB*320 48.96*48.96 53.10*59.00*2.30 SPI/RGB 250 None
2.8 IPSMLT028Q50-8 240RGB*320 43.20*57.60 50.00*69.20*2.70 MCU/SPI/RGB 500 Optional
2.8MLT028Q50-16 240RGB*320 43.20*57.60 50.00*69.20*2.70 RGB/MCU/SPI 280 Optional
3.2''MLT032Q40-T6 240RGB*320 48.60*64.80 55.04*77.70*3.5 MCU 250 With RTP
3.4MLT034S39-CT1 800RGB*800 87.60*87.60 99.00*96.60*3.98 MIPI 350 with CTP
3.5MLT035Q45-CT7 320RGB*240 70.08*52.56 76.90*64.00*4.80 RGB 500 with CTP
3.5''MLT035Q50-3 320RGB*240 70.08*52.56 78.10*64.90*3.05 MCU 350 Optional Support Small MOQ
3.5MLT035Q54-5 320RGB*240 70.08*52.56 64.00*76.90*3.10 RGB 250 Optional
3.5''MLT035Q54-CT7 320RGB*240 70.08*52.56 76.90*63.90*4.80 SPI/RGB 300 with CTP
3.5''MLT035Q54-17 320RGB*240 70.08*52.56 76.90*64.0*3.05 RGB 900 Optional
3.5" IPSMLT035H50-20 320RGB*480 48.96*73.44 54.66*82.94*2.35 SPI/RGB/MCU 360 Optional
3.5" IPSMLT035H50-12 320RGB*480 48.96*73.44 54.58*83.57*2.18 SPI/MCU/RGB 600 Optional Support Small MOQ
4.0" IPSMLT040R45-CT1 480RGB*480 71.86*70.18 84.00*84.00*3.68 RGB 450 with CTP
4.3MLT043R40-26 480RGB*272 95.04*53.856 105.50*67.20*2.95 RGB 500 Optional Support Small MOQ
4.3MLT043R40-T26 480RGB*272 95.04*53.856 105.50*67.20*4.1 RGB 420 With RTP
4.3MLT043R40-CT30 480RGB*272 95.04*53.856 105.50*67.20*4.75 RGB / I2C 450 With CTP
4.3 IPSMLT043R40-21 480RGB*272 95.04*53.86 105.50*67.20*3.0 RGB 420 Optional
4.3MLT043W40-9 800RGB*480 95.04*53.86 105.50*67.20*3.00 RGB 500 Optional
5.0''MLT050R40-2 480RGB*272 110.88*62.83 120.7*75.8*3.1 RGB 400 Optional
5MLT050W40-28 800RGB*480 108.00*64.80 120.7*75.8*2.9 RGB 250 Optional
5.0''MLT050W40-CT31 800RGB*480 108.00*64.80 120.70*76.30*5.03 RGB / I2C 400 with CTP
5.0''MLT050V50-11 640RGB*480 101.57*76.18 117.65*88.43*5.70 RGB 250 Optional
5.0MLT050W20-1 800RGB*480 108.00*64.80 120.70* 76.30*4.85 LVDS 1100 Optional wide temp.,-30~+80°C
5.6MLT056V40-1 640RGB*480 113.8*84.70 126.50*100.00*5.70 RGB 350 Optional
5.7''MLT057V33-13 640RGB*480 115.2*86.40 144.00*104.60*12.80 TTL(RGB) 290 Optional
6.5MLT065W50-1 800RGB*480 143.4*76.7 155.2*89.4*5.5 RGB 500 Optional
7.0MLT070W50-22 800RGB*480 154.08*85.92 165.00*100.00*5.70 RGB 400 Optional
7.0MLT070W50-T22 800RGB*480 154.08*85.92 164.90*100.00*7.20 TTL(RGB) 400 With RTP
7.0MLT070W50-CT22 800RGB*480 154.08*85.92 165.00*100.00*7.43 RGB / I2C 420 With CTP
7.0''MLT070W50-26 800RGB*480 154.08*85.92 164.95*100.00*5.70 TTL(RGB) 450 Optional Wide Temp
7.0''MLT070W50-T21 800RGB*480 154.08*85.92 165.00*100.00*6.85 RGB 400 With RTP
7.0''MLT070W40-41 800RGB*480 152.40*91.44 165.00*104.60*5.30 RGB 450 Optional
7.0''MLT070W40-43 800RGB*480 152.40*91.44 165.00*104.60*5.3 RGB 460 Optional
7.0" IPSMLT070X40-18 1024RGB*600 154.21*85.92 164.90*100.00*5.7 LVDS 500 Optional
7.0" IPS MLT070X40-CT29 1024RGB*600 154.21*85.92 181.00*121.00*5.18 LVDS / USB 350 with CTP (USB)
7.0“ IPSMLT070X40-CT30 1024RGB*600 154.21*85.92 164.90*100.00*7.40 LVDS / I2C 420 with CTP
7.0'' IPSMLT070X50-1 1024RGB*600 154.21*85.92 164.90*100.00*2.92 RGB 250 Optional
8.0MLT080W50-1 800RGB*480 180.1*103.4 192.80*116.90*6.3 TTL(RGB) 320 Optional
8.0''MLT080S50-13 800RGB*600 162.00*121.50 183.00*141.00*6.20 RGB 500 Optional
8.0MLT080X40-10 1024RGB*768 162.05*121.54 174.00*136.00*2.50 LVDS 350 None
8.4MLT084S20-1 800RGB*600 173.20*130.60 203.00*142.50*5.70 LVDS 350 Optional
9.0MLT090W50-T2 800RGB*480 201.00*114.70 211.10*126.50*7.70 TTL(RGB) 350 with RTP
10.1MLT101X40-13 1024RGB*600 222.70*125.30 235.00*143.00*5.00 LVDS 300 Optional
10.1MLT101X50-12 1024RGB*600 222.70*125.30 235.00*143.00*5.00 RGB 250 Optional
10.1'' IPSMLT101Y40-CT15 1280RGB*800 216.96*135.60 245.50*163.60*5.00 LVDS/I2C 250 With CTP
10.4MLT104S20-1 800RGB*600 215.00*162.00 236.00*176.90 *5.60 LVDS 350 Optional
12.1MLT121S20-1 800RGB*600 246.00*184.50 279.00*209.00* 9.00 LVDS 450 Optional
15.0MLT150X20-4 1024RGB*768 304.10*228.10 326.50*253.50*11.80 LVDS 300 Optional

PRODUCT

CONTACT US

Tel: +86-755-27205930

Email: [email protected]

Add: No.205,A Zone,Mingyou Purchasing center,Baoyuan Road,Baoan District,Shenzhen,China